Home > Marketing > Coal Specification

Coal Specification

Parameters
TCM
IMM
JBG
KTD
HCV.LS HCV.HS LCV.LS IMM.EAST IMM.6250 J.1 EMB
A As Received (ARB)
Total Moisture % 12.50 12.00 16.00 19.00 16.00 32.00 19.00
Gross Calorific Value Kcal/kg 6,351 6,460 5,932 5,628 5,932 4,395 5,447
Net Calorific Value Kcal/kg 6,054 6,155 5,606 5,313 5,625 4,030 5,123
Hydrogen % 4.36 4.58 4.54 3.98 4.18 3.51 4.16
Oxigen % 10.28 10.35 10.36 12.22 12.70 13.53 16.37
Ash % 5.17 4.68 5.69 5.18 5.22 4.15 5.40
Volatile Matter % 38.58 38.38 37.49 36.73 37.49 33.17 34.45
Total Sulfur % 0.75 1.69 0.76 1.70 0.81 0.41 0.14
 
B Air Dried (ADB)
Moisture % 7.00 6.00 11.50 14.00 11.50 18.00 13.00
Ash % 5.50 5.00 6.00 5.50 5.50 5.00 5.80
Volatile Matter % 41.00 41.00 39.50 39.00 39.50 40.00 37.00
Fixed Carbon % 46.50 48.00 43.00 41.50 43.50 37.00 44.20
Gross Calorific Value Kcal/Kg 6,750 6,900 6,250 5,975 6,250 5,300 5,850
Total Sulphur % 0.80 1.80 0.80 1.80 0.85 0.50 0.15
Handgrove                
Grindability Index % 46 47 52 47 46 47 45
 
C Dry Basis (DB)
Gross Calorific Value Kcal/Kg 7,258 7,340 7,062 6,948 7,062 6,463 6,724
Ash % 5.91 5.32 6.78 6.40 6.21 6.10 6.67
Carbon % 75.08 74.32 73.18 70.20 71.28 67.14 66.73
Hydrogen % 4.99 5.21 5.41 4.91 4.97 5.16 5.13
Nitrogen % 41 1.47 1.40 1.31 1.45 1.09 1.08
Sulphur % 0.86 1.91 0.90 2.09 0.96 0.61 0.17
Oxygen % 11.75 11.77 12.33 15.08 15.12 19.90 20.2
 
D Ash Fusion Temperature (AFT)
Reducing                
Initial Deformation °C 1,300 1,270 1,250 1,150 1,150 1,160 1,130
Spherical °C 1,330 1,300 1,280 1,170 1,180 1,210 1,180
Hemispherical °C 1,350 1,340 1,320 1,220 1,200 1,240 1,250
Flow °C 1,400 1,380 1,380 1,320 1,290 1,260 1,320